Tokenized Treasury Assets
Live yields, duration, liquidity, and risk profiles for the leading tokenized US Treasury and money market fund products.
| Asset | Issuer | Category | APY | Duration | Liquidity | TVL | Details |
|---|---|---|---|---|---|---|---|
| OUSGAAAm | Ondo Finance | Tokenized US Gov MMF | 3.80% | < 1 month | Daily | $172.2M | View → |
| USDY | Ondo Finance | Tokenized Treasury Note | 3.55% | ~1.5 mo | Daily | $1.11B | View → |
| BUIDLAAAm | BlackRock / Securitize | Tokenized US Gov MMF | 3.54% | < 1 month | T+1 / Periodic | $830.5M | View → |
| USYC | Hashnote / Circle | Tokenized Short-Duration Treasury | 3.47% | < 1 month | T+1 / Periodic | $88.2M | View → |
| FOBXXAAAm | Franklin Templeton | Tokenized US Gov MMF | — | < 1 month | Daily | — | View → |
| USTB | Superstate | Tokenized Short-Duration Gov | 3.78% | ~12 mo (1 yr) | T+1 / Periodic | $740.4M | View → |
| TBILL | OpenEden | Tokenized T-Bill | 3.29% | ~3 mo | T+1 / Periodic | $33.0M | View → |
| JTRSY | Janus Henderson / Anemoy | Tokenized Treasury | — | ~6 mo | Restricted | — | View → |
Yield data sourced from DeFiLlama and RWA.xyz. Risk profiles sourced from issuer disclosures. Not investment advice.